Request for medication to be taken
(ASTHMA - NOT SELF-CARRY)
Request for medication to be taken
(ASTHMA - SELF-CARRY)
Request for medication to be taken
(EPIPEN - NOT SELF-CARRY)
Request for medication to be taken
(NOT EPIPEN - NOT SELF-CARRY)
Request for medication to be taken
(NOT EPIPEN - SELF-CARRY)
Enrollment Lottery Drawing occurred |
Click below to expand |
Lottery Position | Application ID | Initials (First,Last) |
---|---|---|
1 | 7004432 | V, K |
2 | 7003361 | E, L |
3 | 7002827 | A, H |
4 | 7039442 | E, B |
5 | 7007474 | A, B |
6 | 7006316 | A, H |
7 | 7024180 | Z, T |
8 | 7008641 | J, J |
9 | 7011586 | N, K |
10 | 7001045 | B, L |
11 | 7031759 | D, B |
12 | 7021125 | N, M |
13 | 7000226 | J, D |
14 | 7002821 | K, K |
15 | 7012559 | M, L |
16 | 7027790 | A, B |
17 | 7024814 | N, W |
18 | 7026149 | L, M |
19 | 7044566 | S, S |
20 | 7020314 | C, H |
21 | 7023882 | A, A |
22 | 7019061 | N, N |
23 | 7000818 | S, G |
24 | 7035452 | S, K |
25 | 7018682 | A, Q |
26 | 7003489 | A, K |
27 | 7029681 | M, M |
28 | 7032937 | J, V |
29 | 7031289 | N, Y |
30 | 7010176 | K, M |
31 | 7010340 | L, B |
32 | 7020060 | A, S |
33 | 7033470 | D, G |
34 | 7031382 | C, Z |
35 | 7038319 | W, M |
36 | 7016440 | L, M |
37 | 7033842 | C, G |
38 | 7023852 | G, I |
39 | 7034157 | V, C |
40 | 7009546 | A, H |
41 | 7030243 | A, V |
42 | 7014801 | R, M |
43 | 7024461 | A, B |
44 | 7001257 | A, V |
45 | 7021205 | A, B |
46 | 7031962 | S, S |
47 | 7001947 | J, G |
48 | 7013659 | R, M |
49 | 7034086 | A, C |
50 | 7007485 | L, A |
51 | 7027665 | Z, W |
52 | 7003719 | A, D |
53 | 7030902 | L, K |
54 | 7002596 | S, S |
55 | 7021221 | M, R |
56 | 7036549 | S, A |
57 | 7024119 | A, W |
58 | 7028338 | S, H |
59 | 7002208 | L, S |
60 | 7042994 | L, G |
61 | 7008011 | B, D |
62 | 7026144 | L, M |
63 | 7024083 | L, Z |
64 | 7027795 | E, C |
65 | 7009351 | C, A |
66 | 7019115 | J, R |
67 | 7035128 | C, O |
68 | 7004429 | A, P |
69 | 7031635 | Z, K |
70 | 7012968 | A, P |
71 | 7045125 | A, G |
72 | 7030518 | B, G |
73 | 7027509 | E, G |
74 | 7035768 | N, N |
75 | 7021183 | J, N |
76 | 7037112 | A, K |
77 | 7028549 | I, A |
78 | 7028992 | N, S |
79 | 7009104 | V, K |
80 | 7040919 | A, A |
81 | 7031060 | I, M |
82 | 7031764 | A, M |
83 | 7033092 | M, B |
84 | 7018943 | I, M |
85 | 7005481 | Q, C |
86 | 7038719 | W, T |
87 | 7015908 | S, J |
88 | 7015968 | F, S |
89 | 7041765 | K, P |
90 | 7030456 | J, M |
91 | 7041871 | P, P |
92 | 7028380 | Y, L |
93 | 7033336 | H, K |
94 | 7034155 | A, C |
95 | 7032382 | N, Y |
96 | 7008839 | J, T |
97 | 7023825 | W, A |
98 | 7004419 | E, P |
99 | 7010939 | A, O |
100 | 7019087 | D, F |
101 | 7005814 | B, S |
102 | 7041947 | J, E |
103 | 7021666 | T, S |
104 | 7005466 | D, P |
105 | 7012022 | N, S |
106 | 7040712 | H, O |
107 | 7007649 | E, S |
108 | 7033181 | A, L |
109 | 7006607 | B, A |
110 | 7015761 | A, S |
111 | 7017955 | M, B |
112 | 7034563 | M, B |
113 | 7027381 | N, C |
114 | 7019823 | A, G |
115 | 7044224 | R, H |
116 | 7014374 | S, K |
117 | 7017405 | V, Q |
118 | 7032076 | P, S |
119 | 7035156 | N, M |
Drawing Timestamp: 2023-02-03 18:02:26 UTC
Lottery Position | Application ID | Initials (First,Last) |
---|---|---|
1 | 7003481 | C, M |
2 | 7002826 | E, K |
3 | 7013907 | I, F |
4 | 7004927 | T, S |
5 | 7011643 | M, H |
6 | 7003499 | J, S |
7 | 7000181 | S, A |
8 | 7005080 | L, V |
9 | 7044487 | E, J |
10 | 7010632 | S, V |
11 | 7012267 | K, G |
12 | 7000569 | A, M |
13 | 7035654 | E, N |
14 | 7000164 | E, M |
15 | 7014364 | Y, N |
16 | 7003178 | S, R |
17 | 7001035 | E, A |
18 | 7009825 | V, R |
19 | 7003907 | Z, J |
20 | 7042381 | L, S |
21 | 7009354 | G, B |
22 | 7002946 | C, B |
23 | 7033970 | H, P |
24 | 7030459 | A, K |
25 | 7000137 | L, C |
26 | 7004773 | L, D |
27 | 7013104 | J, M |
28 | 7039408 | J, Q |
29 | 7042882 | A, S |
30 | 7043696 | M, B |
31 | 7043278 | R, R |
32 | 7018594 | M, E |
33 | 7023856 | B, I |
34 | 7037015 | A, A |
35 | 7002426 | O, S |
36 | 7030227 | A, V |
37 | 7010026 | C, D |
38 | 7033974 | A, A |
39 | 7010729 | E, M |
40 | 7034458 | M, D |
41 | 7006835 | A, K |
42 | 7021291 | L, K |
43 | 7039352 | S, D |
44 | 7041125 | A, Y |
45 | 7028981 | M, P |
46 | 7039893 | J, B |
47 | 7002445 | M, L |
48 | 7030242 | K, S |
49 | 7024429 | R, D |
50 | 7014277 | F, M |
51 | 7025186 | O, S |
52 | 7003237 | G, G |
53 | 7011837 | C, A |
54 | 7029794 | P, F |
55 | 7026623 | E, G |
56 | 7018772 | B, S |
57 | 7041821 | J, C |
58 | 7004733 | R, G |
59 | 7041167 | M, P |
60 | 7030184 | E, A |
61 | 7020477 | E, G |
62 | 7010601 | N, B |
63 | 7037217 | S, R |
64 | 7029666 | N, L |
65 | 7009588 | E, A |
66 | 7000341 | N, C |
67 | 7029983 | E, K |
68 | 7018396 | L, J |
69 | 7018377 | N, J |
70 | 7031823 | K, N |
71 | 7015555 | C, S |
72 | 7015793 | A, M |
73 | 7042922 | M, N |
74 | 7010733 | D, M |
75 | 7043295 | A, M |
76 | 7031449 | M, C |
77 | 7014719 | A, S |
78 | 7035588 | V, M |
79 | 7013084 | G, T |
80 | 7039897 | A, G |
81 | 7037841 | M, F |
82 | 7034237 | J, P |
83 | 7001282 | S, D |
84 | 7001186 | C, T |
85 | 7026998 | F, P |
86 | 7007560 | R, K |
87 | 7007113 | K, A |
88 | 7038467 | N, S |
89 | 7017363 | T, N |
90 | 7027947 | O, L |
91 | 7004203 | D, K |
92 | 7024284 | L, S |
93 | 7011318 | J, R |
94 | 7029557 | G, V |
95 | 7016883 | N, H |
96 | 7035217 | L, M |
97 | 7033985 | A, O |
98 | 7037829 | E, F |
99 | 7003945 | M, N |
100 | 7025722 | E, Z |
101 | 7043927 | E, E |
102 | 7035728 | N, M |
103 | 7041659 | L, U |
104 | 7030115 | J, B |
105 | 7004422 | M, N |
106 | 7002919 | K, D |
107 | 7022500 | L, S |
108 | 7022466 | K, J |
109 | 7007143 | E, A |
110 | 7036617 | A, L |
111 | 7027232 | R, B |
112 | 7010755 | T, H |
113 | 7011048 | T, B |
114 | 7009021 | J, K |
115 | 7039604 | M, M |
116 | 7024725 | M, L |
117 | 7035879 | O, O |
118 | 7012951 | R, S |
119 | 7034382 | A, C |
120 | 7010633 | A, C |
121 | 7042189 | C, M |
122 | 7010379 | A, V |
123 | 7024813 | J, W |
124 | 7016943 | A, Q |
125 | 7034696 | E, T |
126 | 7012783 | D, V |
127 | 7034907 | C, H |
128 | 7042050 | E, G |
129 | 7001608 | S, A |
130 | 7039842 | A, S |
131 | 7024529 | H, G |
132 | 7002973 | L, D |
133 | 7005261 | M, N |
134 | 7000630 | N, M |
135 | 7027040 | L, V |
136 | 7011518 | J, S |
137 | 7013853 | M, S |
138 | 7012721 | L, C |
139 | 7008526 | C, B |
140 | 7020564 | C, A |
141 | 7024392 | E, D |
142 | 7002500 | J, S |
143 | 7034232 | L, K |
144 | 7041029 | N, P |
145 | 7000913 | M, V |
146 | 7004309 | K, B |
147 | 7026656 | N, L |
148 | 7000604 | C, C |
149 | 7000411 | A, A |
150 | 7040014 | M, C |
151 | 7036895 | L, F |
Drawing Timestamp: 2023-02-03 18:05:22 UTC
Lottery Position | Application ID | Initials (First,Last) |
---|---|---|
1 | 7001473 | M, N |
2 | 7020690 | N, R |
3 | 7033364 | B, M |
4 | 7026723 | A, K |
5 | 7039928 | A, C |
6 | 7028040 | H, L |
7 | 7013200 | L, L |
8 | 7007593 | A, B |
9 | 7018295 | H, E |
10 | 7005659 | G, V |
11 | 7023318 | K, R |
12 | 7001083 | E, O |
13 | 7019760 | S, B |
14 | 7006134 | T, D |
15 | 7012493 | R, C |
16 | 7028850 | C, R |
17 | 7026605 | M, G |
18 | 7008044 | B, D |
19 | 7004180 | Z, K |
20 | 7001681 | A, L |
21 | 7039386 | R, E |
22 | 7009840 | S, J |
23 | 7019767 | C, B |
24 | 7031312 | I, P |
25 | 7028147 | S, C |
26 | 7041192 | A, T |
27 | 7040479 | J, F |
28 | 7005850 | O, S |
29 | 7022696 | L, D |
30 | 7011727 | A, S |
31 | 7000566 | R, H |
32 | 7016437 | S, T |
33 | 7026019 | M, R |
34 | 7001878 | B, V |
35 | 7036605 | M, C |
36 | 7001014 | R, M |
37 | 7040144 | S, S |
38 | 7032031 | F, S |
39 | 7034437 | H, D |
40 | 7009477 | C, M |
41 | 7010119 | L, P |
42 | 7006113 | M, B |
43 | 7011952 | A, R |
44 | 7024118 | E, W |
45 | 7044626 | W, M |
46 | 7022836 | M, T |
47 | 7000201 | W, K |
48 | 7006521 | Z, S |
Drawing Timestamp: 2023-02-03 18:07:21 UTC
Lottery Position | Application ID | Initials (First,Last) |
---|---|---|
1 | 7000147 | N, A |
2 | 7031754 | E, B |
3 | 7002625 | D, Y |
4 | 7002001 | N, N |
5 | 7007517 | J, J |
6 | 7016569 | S, S |
7 | 7014804 | J, T |
8 | 7010547 | J, J |
9 | 7037919 | A, M |
10 | 7005275 | O, E |
11 | 7037425 | E, S |
12 | 7010142 | A, E |
13 | 7014126 | E, G |
14 | 7039669 | D, F |
15 | 7036846 | M, A |
16 | 7014870 | L, A |
17 | 7003420 | I, H |
18 | 7029243 | L, R |
19 | 7028587 | Z, G |
20 | 7024675 | R, J |
21 | 7017764 | Z, A |
22 | 7012762 | E, V |
23 | 7028965 | M, P |
24 | 7011520 | L, S |
25 | 7020579 | K, K |
26 | 7006133 | W, H |
27 | 7016552 | Z, S |
28 | 7039912 | D, G |
29 | 7033493 | N, N |
30 | 7015808 | S, E |
31 | 7045098 | N, H |
32 | 7012781 | A, V |
33 | 7005298 | K, B |
Drawing Timestamp: 2023-02-03 18:09:04 UTC
Lottery Position | Application ID | Initials (First,Last) |
---|---|---|
1 | 7032567 | K, D |
2 | 7044414 | M, W |
3 | 7034316 | X, J |
4 | 7035212 | E, S |
5 | 7020842 | L, O |
6 | 7023253 | N, T |
7 | 7013806 | S, P |
8 | 7025184 | S, S |
9 | 7040140 | D, S |
10 | 7026912 | A, P |
11 | 7036873 | S, F |
12 | 7031422 | K, H |
13 | 7028039 | M, L |
14 | 7010392 | A, D |
15 | 7030092 | L, A |
16 | 7023503 | E, M |
17 | 7006076 | T, Z |
Drawing Timestamp: 2023-02-03 18:10:30 UTC
Lottery Position | Application ID | Initials (First,Last) |
---|---|---|
1 | 7018609 | W, E |
2 | 7045160 | C, B |
3 | 7023345 | R, H |
4 | 7044372 | J, U |
5 | 7016947 | A, O |
6 | 7032079 | A, G |
7 | 7032663 | I, C |
8 | 7034872 | V, A |
9 | 7043724 | A, R |
10 | 7034871 | L, A |
11 | 7010252 | G, E |
12 | 7039666 | D, F |
13 | 7013725 | J, M |
14 | 7045186 | A, H |
15 | 7017766 | J, A |
16 | 7044565 | H, M |
17 | 7043744 | N, R |
18 | 7008957 | C, W |
19 | 7014702 | H, S |
20 | 7003417 | K, H |
21 | 7032946 | E, D |
22 | 7045135 | J, B |
23 | 7012507 | A, C |
Drawing Timestamp: 2023-02-03 18:12:13 UTC
Lottery Position | Application ID | Initials (First,Last) |
---|---|---|
1 | 7000537 | M, O |
2 | 7019615 | T, S |
3 | 7009964 | M, F |
4 | 7014112 | L, G |
5 | 7037817 | L, F |
6 | 7033492 | A, N |
7 | 7003404 | A, H |
8 | 7035747 | A, A |
9 | 7006075 | A, Z |
10 | 7039572 | D, F |
11 | 7023197 | B, M |
12 | 7013199 | D, L |
13 | 7025376 | T, N |
14 | 7035211 | T, S |
15 | 7032571 | E, C |
Drawing Timestamp: 2023-02-03 18:13:36 UTC
Enrollment Information
The TK age for next school year (2023–2024) has changed.
In the 2023–2024 school year, the remaining district schools will offer a child who will have their fifth birthday between September 2 (2023) and September 1 (2024) will be admitted into a TK program maintained by the school district. This is critical to those families applying to our lottery. The lottery/choices window is open until November 18, 2022. For our neighborhood families, we will begin registration in March 2023.
Beckford Charter for Enriched Studies
For enrolling our neighborhood students, please download the forms and gather all the necessary documentation. The office is open from 8:00 am-2:00 pm for enrollment or you may drop your paperwork in the secured boxes on the front gate. Paperwork cannot be accepted with incomplete vaccine records. Please call the office with any questions.
THE ENROLLMENT PACKET INCLUDES THE FOLLOWING:
- Legal Responsibility Informational Letter
- Enrollment Requirements for Incoming Student Letter
- Parents’ Guide to Immunizations Required for School Entry
Forms and Questionnaires (complete all):
- LAUSD Student Enrollment Form
- LAUSD Student Emergency Information Form
- LAUSD Student Housing Questionnaire
- Permanent Health History Form
- Physician Exam Form (PINK CARD)
Required for students entering 1st grade and for students new to the district grades 1-5 - Temporary Health Card
- Consent for Health Assessment, Eligibility Determination and Receipt/Release of Medical Information Form (español)
- Migrant Education Program Family Work Questionnaire
- Oral Health Assessment/Waiver Request Form (due May 31)
- Title VI Ed 506 Indian Student Eligibility Certification Form
Provide verification documents for:
Proof of Residence
Please bring in your gas and electric bill (we do not accept telephone bill).*
Proof of Student’s Age
Acceptable documents: birth certificate, baptismal certificate, passport, court order, health office/vital statistics record of birth certificate, dated Department of Public Social Services (DPSS) letter verifying birthdate and an explanation of how this was verified
Identity Verification of Parent/Guardian/Educational Rights Holder/Caregiver (“parent”)
Acceptable documents: student’s birth certificate, baptismal certificate, adult’s government-issued photo identification (driver’s license, department of motor vehicle identification card)
Proof of Immunization
Please use the following reference: Parents’ Guide to Immunizations Required for School Entry
IF AVAILABLE/APPLICABLE PLEASE ALSO PROVIDE COPIES OF:
Transcripts or recent grade reports. Copy of most recent Individual Educational Plan (IEP)* or Section 504 Plan £ Department of Children and Family Services (DCFS) 1399 Form or minute order
*possibly acceptable: utility service contract, property tax payment receipts, official government mail, current pay stub, voter registration
Forms and Questionnaires applicable to the enrolling student should be completed and returned with verification documents as soon as possible 8:00 a.m. to 2:00 p.m. School days.
• Legal Responsibility Informational Letter
• Enrollment Requirements for Incoming Student Letter
• Parent's Guide to Immunizations Required for School Entry
• LAUSD Student Enrollment Form
• LAUSD Student Emergency Information Form
• LAUSD Student Housing Questionnaire
• Permanent Health History Form
• Physician Exam Form (PINK CARD)
• Temporary Health Card
• Consent for Health Assessment, Eligibility Determination and Receipt/Release of Medical Information Form (Español)
• Migrant Education Program Family Work Questionnaire
• Oral Health Assessment/Waiver Request Form (due May 31)
• Title VI Ed 506 Indian Student Eligibility Certification Form and Letter
LAUSD UNIFIED Enrollment will accept Late Applications throughout the 2022-23 school year. *
1. WHEN DOES THE LATE APPLICATION OPEN? It begins February 1, 2022
2. IS THERE A DEADLINE FOR THE LATE APPLICATION?
There is no end to the Late Application period. We continue to accept applications through the following school year.* Seats for late applicants will become available after all of the on-time applicant students on the waiting list have been offered placement at the selected school site.
3. WILL I RECEIVE WAITING LIST POINTS?
Waiting list points are not assigned to late applications.
4. TO HOW MANY SCHOOLS, CAN I APPLY?
You may apply to as many schools/programs as you would like by submitting multiple applications. Each application will only accept one choice per program.
5. WHAT PRIORITIES ARE ASSIGNED FOR LATE APPLICATIONS?
We process applications on a first-come, first-served basis. We will make school assignments on the late applications, in the order received, once we have processed the on-time applications.
6. CAN I DELETE MY APPLICATION FROM THE ON-TIME PERIOD?
Not at this time. The deadline to delete the on-time application was December 17, 2021.
7. IF I AM ACCEPTED INTO A MAGNET PROGRAM THROUGH THE LATE APPLICATION PROCESS AND I DECLINE IT, WILL I LOSE ALL MY MAGNET POINTS?
No, the late application process does not affect a change in Magnet points.
8. IF I AM SELECTED AND ACCEPT MY MAGNET SCHOOL PLACEMENT AND I AM ON THE WAITING LIST AT A DUAL LANGUAGE EDUCATION SCHOOL, DO I LOSE MY WAITING LIST SPOT AT THE DUAL LANGUAGE EDUCATION SCHOOL?
No, the two programs are managed independently. For example, if you accept a Magnet placement, you will remain on the waiting list for the Dual Language Education program. However, if you are also offered a Dual Language Education program seat, you must choose one program. Upon acceptance, you will be declined at your previous placement.
9. IF I AM APPLYING TO ONE OF THE NEW DUAL LANGUAGE PROGRAMS, IS MY APPLICATION CONSIDERED LATE?
No, we added new programs based on parent interest. Applications will be processed on a rolling basis.
10. IF I HAVE QUESTIONS ABOUT MY LATE APPLICATION, WHOM CAN I CONTACT?
Please contact the school/program applied to for more information.
* We will accept Late Applications through January 2023. Dual Language Education Schools will accept late applications through the end of the school year.
Beginning October 3rd, 2022 the Choices window opens. Please see the list of important websites below:
The Unified Enrollment websites have been updated with the latest information for the 2023-2024 Choices application.
- http://goto.lausd.net - launch page for all the following websites.
- http://echoices.lausd.net - the Choices online catalog with program descriptions, school lists, and more.
- http://apply.lausd.net - a webpage with key application dates for Choices and other school choice programs available on the UE platform.
- http://explore.lausd.net - the school search tool that locates district schools based on address, school name, or educational interests.
IMPORTANT: If your child is here on lottery AND has a sibling who wants to attend Beckford for the 2023-24 school year, you MUST apply to the lottery for that sibling. ALL siblings have priority but must have an application in the system.